2012 South Cerney Cadet Open

South Cerney Sailing Club

Results are final as of 14:00 on 17th June 2012

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 27, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName 1st 2nd 3rd 4th Total Nett
1st Whitestuff 9000 FGSC / KGSC Alex Corby Robert Keen 1.0 3.0 2.0 1.0 7.0 7.0
2nd Di Maggio 8513 Frensham Pond SC Jack Hardie Tom Bridge 2.0 1.0 1.0 5.0 9.0 9.0
3rd Challenger 8415 Fishers Green SC Josie Gummer Aaron Chadwick 4.0 2.0 4.0 3.0 13.0 13.0
4th Forty Two 9034 Royal Lymmington YC Will Davies Harry Fitzsimmons 3.0 6.0 3.0 6.0 18.0 18.0
5th Knot So Nauti! 9400 Frensham Pond SC Jess D'Arcy Amy Goult 6.0 5.0 7.0 4.0 22.0 22.0
6th Fantasy 8407 South Cerney SC Rhos Hawes Jacob Payne 5.0 4.0 10.0 7.0 26.0 26.0
7th Nitro 9240 Royal Lymmington YC Henry Marsh Freddie Collings 7.0 14.0 6.0 8.0 35.0 35.0
8th It Takes Two 8441 Frensham Pond SC Ben Shorrock Ollie King 24.0 DNF 9.0 5.0 2.0 40.0 40.0
9th V3 8402 South Cerney SC Will McMahon Tima Malikov 8.0 11.0 14.0 12.0 45.0 45.0
10th ASLAN 8291 South Cerney SC Sophie Goodrich Anna Neil 9.0 19.0 9.0 10.0 47.0 47.0
11th Y Knot 9370 Parkstone YC Kirsten Glen Lily Tointon 24.0 DNF 7.0 8.0 9.0 48.0 48.0
12th Whacky When Wet 9378 Frensham Pond SC George Bridge Nathan Taylor 10.0 18.0 13.0 13.0 54.0 54.0
13th 9319 South Cerney SC Aliya Jannaty Lizzy Wall 24.0 DNF 8.0 11.0 16.0 59.0 59.0
14th Flash Bang 9076 Frensham Pond SC Jim Brooker Achilles Dakin 24.0 DNF 17.0 12.0 11.0 64.0 64.0
15th Fired Up 9371 South Cerney SC Haydn Lavender Tom Hynes 24.0 DNF 12.0 16.0 17.0 69.0 69.0
16th Mrs Tweedy 9601 Parkstone YC Lawrie Bayne Dominic Pottinger 24.0 DNF 15.0 15.0 15.0 69.0 69.0
17th Sullom Voe 7231 South Cerney SC Catriona Wallace Harry Folkard 24.0 DNF 10.0 18.0 18.0 70.0 70.0
18th Exe-celerator 9382 South Cerney SC Lewis Lane Reece Lane 24.0 DNF 13.0 26.0 14.0 77.0 77.0
19th Bite the Bullet 9600 Parkstone YC Harry Wilkes Ceire Fowley 24.0 DNF 22.0 17.0 20.0 83.0 83.0
20th Legend 7202 Parkstone YC Nick Wetherall Jamie Tointon 24.0 DNF 23.0 19.0 19.0 85.0 85.0
21st Dragon Flight 9357 Frensham Pond SC Louis Mellor Oliver Boosey 25.0 DNS 21.0 20.0 22.0 88.0 88.0
22nd All Hands On Deck 7018 South Cerney SC Hannah Goodrich Luca Malikov 24.0 DNF 20.0 23.0 24.0 91.0 91.0
23rd Top Cat 9035 South Cerney SC Matthew Ainsworth Max Buswell 24.0 DNF 16.0 21.0 33.0 DNC 94.0 94.0
24th White Lightning 9161 Parkstone YC Rebecca Kidd Rosie Gorringe 24.0 DNF 25.0 25.0 23.0 97.0 97.0
25th Shadow 8230 Parkstone YC Ella Tucker Beth Gorringe 24.0 DNF 26.0 24.0 25.0 99.0 99.0
26th Sci-Fi 9152 FGSC / KGSC Lucy Corby Jade McCarthy 33.0 DNC 24.0 22.0 21.0 100.0 100.0
27th Victorious 7230 South Cerney SC Katie Hynes Reuben Tinto 33.0 DNC 27.0 27.0 DNF 33.0 DNC 120.0 120.0



Sailwave Scoring Software 2.5.3
www.sailwave.com